> Most played songs (excluding covers)
> Least played songs (excluding covers and those played only once)
Song | Times played |
---|---|
Appletree | 2 |
Bill and I | 2 |
Brand New | 2 |
Bubblegum | 2 |
Crowded Mind | 2 |
Gift | 2 |
Look Where We Are Right Now | 2 |
New Poker Intro | 2 |
So Much | 2 |
Sun Gonna Pick Me Up | 2 |
Show all songs, including covers |
> Most times opened with
Song | Times opened |
---|---|
City on Down | 143 |
Hey Girl | 143 |
Love and Memories | 141 |
52-50 | 138 |
Dareh Meyod | 118 |
About Mr. Brown | 103 |
The Wanderer | 101 |
Shattered (Turn the Car Around) | 78 |
Dangerous Connection | 74 |
This Town | 72 |
> Most times closed with
Song | Times closed |
---|---|
That Was a Crazy Game of Poker | 763 |
Missing Pieces | 137 |
Delicate Few | 132 |
Hey Girl | 129 |
No Woman No Cry | 101 |
City on Down | 89 |
Night Shift | 75 |
Love and Memories | 72 |
Stir It Up | 68 |
Heaven | 50 |
> Most times played in encore
> Least rare (excluding covers)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Shattered (Turn the Car Around) | 91.29% |
Peace | 91.18% |
That Was a Crazy Game of Poker | 87.76% |
Heaven | 80.85% |
Hey Girl | 80.35% |
Love and Memories | 78.78% |
I Go Through | 67.07% |
Gonna Be Me (the friendship song) | 63.16% |
City on Down | 58.63% |
Miss You All the Time | 57.03% |
Show all songs, including covers |
> Most rare (excluding covers and those played only once)
Song rarity is the percentage of shows this song has been played at since its first appearance.
Song | Rarity |
---|---|
Bill and I | 0.09% |
Appletree | 0.09% |
Bubblegum | 0.11% |
Crowded Mind | 0.12% |
So Much | 0.13% |
Blues Jam | 0.14% |
Brand New | 0.14% |
New Poker Intro | 0.14% |
Pay for What We Believe | 0.16% |
Sun Gonna Pick Me Up | 0.17% |
Show all songs, including covers |
> Longest drought (excluding covers and those played only once)